|
|
Sokoban Solver Statistics - Sokolution 6.01 - Kobus TheronDate: 2025-03-29 |
|
|||||||||||
| Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 168412 | 43315 | 2406 | 107 of 107 | 107 | Total | 22173 | 2551 | 28893 | 29329 | |||
| Sokoban Solver Statistics - Sokolution 6.01 10 minutes - Kobus Theron | |||||||||||||
| Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 2205 | 598 | 18 | ✓ | ✓ | 20 | 19 | 226 | 37 | 420 | 420 | ||
| 2 | 2508 | 690 | 134 | ✓ | ✓ | 20 | 19 | 231 | 34 | 442 | 442 | ||
| 3 | 2569 | 362 | ✓ | ✓ | 20 | 19 | 212 | 33 | 298 | 298 | |||
| 4 | 2191 | 303 | 243 | ✓ | ✓ | 20 | 19 | 224 | 34 | 257 | 263 | ||
| 5 | 2348 | 563 | 26 | ✓ | ✓ | 20 | 19 | 217 | 34 | 255 | 257 | ||
| 6 | 1806 | 464 | 103 | ✓ | ✓ | 20 | 19 | 230 | 31 | 286 | 290 | ||
| 7 | 4270 | 526 | 8 | ✓ | ✓ | 20 | 19 | 220 | 35 | 414 | 420 | ||
| 8 | 1514 | 324 | 27 | ✓ | ✓ | 20 | 19 | 221 | 28 | 242 | 248 | ||
| 9 | 2057 | 538 | 6 | ✓ | ✓ | 20 | 19 | 220 | 25 | 296 | 296 | ||
| 10 | 1594 | 464 | 9 | ✓ | ✓ | 20 | 19 | 229 | 23 | 202 | 206 | ||
| 11 | 3330 | 427 | 4 | ✓ | ✓ | 20 | 19 | 212 | 32 | 285 | 315 | ||
| 12 | 1617 | 269 | 203 | ✓ | ✓ | 20 | 19 | 212 | 25 | 243 | 249 | ||
| 13 | 1754 | 463 | 31 | ✓ | ✓ | 20 | 19 | 219 | 34 | 259 | 263 | ||
| 14 | 2040 | 280 | 1 | ✓ | ✓ | 20 | 19 | 235 | 34 | 180 | 186 | ||
| 15 | 1296 | 316 | 13 | ✓ | ✓ | 20 | 18 | 209 | 21 | 172 | 176 | ||
| 16 | 1805 | 471 | 109 | ✓ | ✓ | 20 | 19 | 218 | 29 | 337 | 341 | ||
| 17 | 1988 | 475 | 19 | ✓ | ✓ | 20 | 19 | 228 | 29 | 401 | 405 | ||
| 18 | 1785 | 630 | 15 | ✓ | ✓ | 20 | 19 | 209 | 28 | 420 | 436 | ||
| 19 | 1301 | 370 | 59 | ✓ | ✓ | 20 | 19 | 232 | 23 | 222 | 222 | ||
| Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 20 | 952 | 149 | ✓ | ✓ | 20 | 19 | 222 | 18 | 149 | 149 | |||
| 21 | 1673 | 486 | 12 | ✓ | ✓ | 20 | 19 | 234 | 31 | 388 | 390 | ||
| 22 | 1453 | 422 | 7 | ✓ | ✓ | 20 | 19 | 242 | 30 | 302 | 304 | ||
| 23 | 1855 | 495 | 15 | ✓ | ✓ | 20 | 19 | 215 | 31 | 265 | 269 | ||
| 24 | 1620 | 489 | 14 | ✓ | ✓ | 20 | 18 | 207 | 28 | 223 | 231 | ||
| 25 | 1194 | 414 | 6 | ✓ | ✓ | 20 | 19 | 204 | 19 | 240 | 246 | ||
| 26 | 1605 | 460 | 8 | ✓ | ✓ | 19 | 19 | 192 | 24 | 316 | 322 | ||
| 27 | 2295 | 336 | 18 | ✓ | ✓ | 20 | 19 | 211 | 27 | 226 | 240 | ||
| 28 | 1740 | 527 | 13 | ✓ | ✓ | 19 | 19 | 194 | 24 | 485 | 495 | ||
| 29 | 1118 | 346 | 9 | ✓ | ✓ | 20 | 19 | 209 | 18 | 246 | 246 | ||
| 30 | 1804 | 569 | 19 | ✓ | ✓ | 20 | 19 | 234 | 23 | 413 | 415 | ||
| 31 | 1892 | 419 | 7 | ✓ | ✓ | 20 | 19 | 203 | 20 | 307 | 307 | ||
| 32 | 927 | 295 | 9 | ✓ | ✓ | 20 | 18 | 199 | 18 | 215 | 219 | ||
| 33 | 1202 | 320 | 10 | ✓ | ✓ | 19 | 19 | 187 | 23 | 290 | 292 | ||
| 34 | 1615 | 393 | 16 | ✓ | ✓ | 20 | 19 | 215 | 24 | 263 | 281 | ||
| 35 | 1476 | 411 | 33 | ✓ | ✓ | 20 | 19 | 215 | 23 | 321 | 327 | ||
| 36 | 1356 | 405 | 6 | ✓ | ✓ | 20 | 19 | 223 | 23 | 263 | 265 | ||
| 37 | 2397 | 345 | ✓ | ✓ | 20 | 19 | 230 | 33 | 237 | 237 | |||
| 38 | 1400 | 362 | 12 | ✓ | ✓ | 20 | 19 | 201 | 19 | 306 | 312 | ||
| 39 | 2408 | 599 | 22 | ✓ | ✓ | 20 | 19 | 230 | 26 | 443 | 445 | ||
| Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 40 | 1053 | 248 | 7 | ✓ | ✓ | 20 | 19 | 233 | 22 | 110 | 114 | ||
| 41 | 988 | 272 | 3 | ✓ | ✓ | 19 | 19 | 193 | 15 | 198 | 198 | ||
| 42 | 1260 | 342 | 8 | ✓ | ✓ | 20 | 19 | 222 | 22 | 258 | 258 | ||
| 43 | 1776 | 496 | 10 | ✓ | ✓ | 19 | 18 | 186 | 25 | 322 | 322 | ||
| 44 | 1463 | 397 | 18 | ✓ | ✓ | 19 | 18 | 183 | 25 | 261 | 267 | ||
| 45 | 1345 | 344 | 4 | ✓ | ✓ | 19 | 17 | 165 | 25 | 236 | 236 | ||
| 46 | 1054 | 379 | 3 | ✓ | ✓ | 19 | 19 | 148 | 21 | 209 | 211 | ||
| 47 | 1357 | 331 | 47 | ✓ | ✓ | 20 | 19 | 218 | 32 | 221 | 221 | ||
| 48 | 1211 | 335 | 13 | ✓ | ✓ | 20 | 19 | 227 | 21 | 219 | 219 | ||
| 49 | 1357 | 448 | 11 | ✓ | ✓ | 20 | 19 | 220 | 20 | 232 | 240 | ||
| 50 | 1408 | 359 | 20 | ✓ | ✓ | 20 | 19 | 199 | 23 | 295 | 297 | ||
| 51 | 1366 | 441 | 14 | ✓ | ✓ | 20 | 18 | 207 | 22 | 265 | 265 | ||
| 52 | 1422 | 401 | 11 | ✓ | ✓ | 20 | 19 | 211 | 22 | 317 | 331 | ||
| 53 | 1183 | 312 | 4 | ✓ | ✓ | 20 | 17 | 163 | 19 | 186 | 196 | ||
| 54 | 1152 | 392 | 15 | ✓ | ✓ | 20 | 19 | 218 | 21 | 214 | 214 | ||
| 55 | 1206 | 208 | ✓ | ✓ | 19 | 19 | 198 | 20 | 146 | 148 | |||
| 56 | 1588 | 400 | 14 | ✓ | ✓ | 19 | 19 | 197 | 24 | 320 | 322 | ||
| 57 | 1333 | 213 | ✓ | ✓ | 20 | 19 | 233 | 28 | 183 | 189 | |||
| 58 | 1075 | 363 | 29 | ✓ | ✓ | 20 | 19 | 236 | 20 | 173 | 173 | ||
| 59 | 1433 | 413 | 23 | ✓ | ✓ | 20 | 19 | 212 | 25 | 257 | 259 | ||
| Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 60 | 1860 | 516 | 79 | ✓ | ✓ | 20 | 19 | 212 | 24 | 360 | 360 | ||
| 61 | 1406 | 370 | 23 | ✓ | ✓ | 20 | 19 | 218 | 24 | 240 | 244 | ||
| 62 | 1437 | 435 | 43 | ✓ | ✓ | 20 | 19 | 216 | 19 | 289 | 291 | ||
| 63 | 864 | 212 | 7 | ✓ | ✓ | 20 | 18 | 177 | 18 | 142 | 150 | ||
| 64 | 1173 | 422 | 16 | ✓ | ✓ | 20 | 18 | 200 | 21 | 250 | 252 | ||
| 65 | 984 | 297 | 7 | ✓ | ✓ | 20 | 19 | 202 | 14 | 183 | 191 | ||
| 66 | 1617 | 403 | 12 | ✓ | ✓ | 19 | 18 | 195 | 20 | 321 | 321 | ||
| 67 | 1341 | 397 | 6 | ✓ | ✓ | 19 | 18 | 176 | 18 | 351 | 353 | ||
| 68 | 1345 | 417 | 10 | ✓ | ✓ | 19 | 18 | 172 | 21 | 389 | 393 | ||
| 69 | 1255 | 372 | 16 | ✓ | ✓ | 20 | 18 | 196 | 27 | 278 | 278 | ||
| 70 | 1113 | 246 | 23 | ✓ | ✓ | 19 | 19 | 176 | 18 | 158 | 164 | ||
| 71 | 1586 | 486 | 15 | ✓ | ✓ | 20 | 18 | 196 | 18 | 422 | 430 | ||
| 72 | 1457 | 326 | 2 | ✓ | ✓ | 20 | 19 | 180 | 20 | 256 | 260 | ||
| 73 | 822 | 244 | 3 | ✓ | ✓ | 19 | 18 | 170 | 18 | 220 | 226 | ||
| 74 | 1127 | 225 | 2 | ✓ | ✓ | 20 | 15 | 155 | 18 | 165 | 171 | ||
| 75 | 1014 | 350 | 4 | ✓ | ✓ | 20 | 19 | 214 | 15 | 268 | 268 | ||
| 76 | 1013 | 278 | 2 | ✓ | ✓ | 20 | 19 | 195 | 16 | 110 | 114 | ||
| 77 | 1156 | 336 | 6 | ✓ | ✓ | 19 | 18 | 182 | 20 | 176 | 188 | ||
| 78 | 1776 | 519 | 32 | ✓ | ✓ | 20 | 19 | 204 | 26 | 257 | 261 | ||
| 79 | 1248 | 313 | 9 | ✓ | ✓ | 20 | 18 | 197 | 21 | 239 | 239 | ||
| Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 80 | 1176 | 366 | 10 | ✓ | ✓ | 20 | 18 | 188 | 17 | 314 | 314 | ||
| 81 | 1370 | 420 | 11 | ✓ | ✓ | 20 | 19 | 202 | 19 | 252 | 256 | ||
| 82 | 1579 | 446 | 3 | ✓ | ✓ | 20 | 19 | 201 | 21 | 310 | 318 | ||
| 83 | 1287 | 390 | 9 | ✓ | ✓ | 19 | 19 | 192 | 23 | 298 | 298 | ||
| 84 | 1275 | 330 | 8 | ✓ | ✓ | 20 | 19 | 213 | 19 | 234 | 234 | ||
| 85 | 1138 | 379 | 8 | ✓ | ✓ | 20 | 18 | 187 | 16 | 317 | 323 | ||
| 86 | 1524 | 442 | 14 | ✓ | ✓ | 20 | 19 | 239 | 24 | 232 | 236 | ||
| 87 | 1519 | 379 | 16 | ✓ | ✓ | 20 | 19 | 207 | 22 | 323 | 325 | ||
| 88 | 1214 | 388 | 4 | ✓ | ✓ | 19 | 19 | 190 | 20 | 272 | 284 | ||
| 89 | 1544 | 442 | 41 | ✓ | ✓ | 20 | 19 | 223 | 22 | 366 | 370 | ||
| 90 | 1438 | 447 | 12 | ✓ | ✓ | 19 | 18 | 189 | 21 | 307 | 307 | ||
| 91 | 1376 | 446 | 19 | ✓ | ✓ | 19 | 17 | 193 | 23 | 248 | 248 | ||
| 92 | 1870 | 594 | 9 | ✓ | ✓ | 19 | 18 | 190 | 25 | 270 | 282 | ||
| 93 | 3385 | 372 | ✓ | ✓ | 20 | 19 | 206 | 23 | 270 | 270 | |||
| 94 | 1750 | 501 | 7 | ✓ | ✓ | 20 | 19 | 197 | 24 | 217 | 217 | ||
| 95 | 1241 | 346 | 16 | ✓ | ✓ | 20 | 17 | 209 | 23 | 184 | 184 | ||
| 96 | 1658 | 492 | 23 | ✓ | ✓ | 19 | 19 | 201 | 27 | 220 | 226 | ||
| 97 | 1478 | 473 | 18 | ✓ | ✓ | 20 | 19 | 213 | 27 | 175 | 177 | ||
| 98 | 1420 | 405 | 56 | ✓ | ✓ | 20 | 19 | 230 | 27 | 263 | 265 | ||
| 99 | 973 | 267 | 6 | ✓ | ✓ | 20 | 19 | 216 | 29 | 181 | 181 | ||
| Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 100 | 1612 | 407 | 9 | ✓ | ✓ | 20 | 19 | 215 | 28 | 229 | 233 | ||
| 101 | 1152 | 298 | 3 | ✓ | ✓ | 19 | 18 | 202 | 18 | 156 | 166 | ||
| 102 | 2238 | 725 | 8 | ✓ | ✓ | 20 | 19 | 215 | 25 | 439 | 447 | ||
| 103 | 2210 | 623 | 11 | ✓ | ✓ | 20 | 19 | 222 | 25 | 385 | 393 | ||
| 104 | 2239 | 623 | 7 | ✓ | ✓ | 20 | 17 | 197 | 26 | 347 | 353 | ||
| 105 | 1485 | 496 | 9 | ✓ | ✓ | 20 | 19 | 216 | 25 | 330 | 330 | ||
| 106 | 1601 | 376 | 8 | ✓ | ✓ | 20 | 19 | 219 | 25 | 316 | 318 | ||
| 107 | 2076 | 409 | 226 | ✓ | ✓ | 20 | 19 | 228 | 28 | 213 | 215 | ||
| Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 168412 | 43315 | 2406 | 107 of 107 | 107 | Total | 22173 | 2551 | 28893 | 29329 | |||
| Solver | Sokolution |
| Version | 6.01 |
| Author | Florent Diedler |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Sokolution 6.01 10 minutes